@extends ('layouts.template') @section('content')
{{$pro->get_patients_count_as_admin()}} | Patients |
---|---|
{{$pro->get_new_patients_awaiting_visit_count_as_admin()}} | New Patients Awaiting Visit |
{{$pro->get_notes_pending_signature_count_as_admin()}} | Notes Pending Signature |
{{$pro->get_notes_pending_summary_suggestion_count_as_admin()}} | Notes With Pending Summary Suggestion |
{{$pro->get_notes_rejected_summary_suggestion_count_as_admin()}} | Notes With Rejected Summary Suggestion |
{{$pro->get_notes_pending_billing_count_as_admin()}} | Notes Pending Billing |
{{$pro->get_incoming_reports_pending_signature_count_as_admin()}} | Reports Pending Signature |
{{$pro->get_patients_without_appointment_count_as_admin()}} | Patients w/o Appointments |
where('is_active', true) ->where(function ($q) { $q->whereNull('client_engagement_status_category') ->orWhere('client_engagement_status_category', '<>', 'DUMMY'); }) ->where('most_recent_completed_mcp_note_date', '<', $dateBefore45Days) ->count(); ?> {{$count}} | Patients Not Seen in 45 Days |
{{$pro->get_cancelled_appointments_pending_acknowledgement_count_as_mcp()}} | Cancelled Appts. Pending Review |
{{$pro->get_cancelled_bills_awaiting_review_count_as_mcp()}} | Cancelled Bills Pending Review |
{{$pro->get_cancelled_supply_orders_awaiting_review_count_as_mcp()}} | Cancelled Supply Orders |
{{$pro->get_erx_and_orders_awaiting_signature_count_as_mcp()}} | ERx & Orders Pending Signature |
{{$pro->get_supply_orders_awaiting_signature_count_as_mcp()}} | Supply Orders Pending Signature |
{{$pro->get_open_tickets_count_as_mcp()}} | Open Ticket{{$pro->get_open_tickets_count_as_mcp() !== 1 ? 's' : ''}} |
{{ $pro->myNotesPendingSupervisorPhysicianStamping() }} | Notes Pending Physician Supervisor Stamping |
where('is_active', true) ->where(function ($q) { $q->whereNull('client_engagement_status_category') ->orWhere('client_engagement_status_category', 'ACTIVE'); }) ->whereRaw('(default_mcp_company_pro_payer_id IS NULL OR default_mcp_company_location_id IS NULL)') ->count(); ?> {{$count}} | Patients without default company location / pro payer |
where('is_core_note', false) ->where('is_signed_by_hcp', true) ->whereNull('hcp_company_pro_payer_id') ->count(); ?> {{$count}} | Notes without HCP company pro payer |
where('is_cancelled', false) ->whereNotNull('hcp_pro_id') ->whereNull('hcp_company_pro_id') ->where('has_hcp_been_paid', false) ->count(); ?> {{$count}} | Note HCP bills without company pro |
where('is_cancelled', false) ->whereNotNull('generic_pro_id') ->whereNull('generic_company_pro_id') ->where('has_generic_pro_been_paid', false) ->where('code', 'RM MCP') ->count(); ?> {{$count}} | RPM MCP bills without company pro |
where('is_cancelled', false) ->whereNotNull('generic_pro_id') ->whereNull('generic_company_pro_id') ->where('has_generic_pro_been_paid', false) ->where('code', 'RM RMM') ->count(); ?> {{$count}} | RPM RMM bills without company pro |
{{$pro->get_patients_without_remote_measurement_in_48_hours_count_as_mcp() ?? '-'}} | Patients w/o Measurement in 48 hrs. |
---|
Revenue Cycle Management | |
---|---|
${{friendly_money($reimbursement['currentBalance'])}} | Current balance |
${{friendly_money($reimbursement['nextPaymentAmount'])}} | Processing |
${{friendly_money($reimbursement['nextPaymentAmount'])}} | Treatment Services |
${{friendly_money($reimbursement['nextPaymentAmount'])}} | Remote Monitoring |
${{friendly_money($reimbursement['nextPaymentAmount'])}} | Other Services |
{{$reimbursement['lastPayment']}} | Last payment |
{{friendly_date_time($reimbursement['lastPaymentDate'], false)}} | Last payment date |
{{$businessNumbers['notesWithBillsToResolve']}} | Notes with bills to resolve |
---|---|
{{$businessNumbers['notesPendingBillingClosure']}} | Notes pending billing closure |
Follow ups scheduled for today
followupsScheduledForToday(); ?> @if(count($fus))Client | Assigned To | Reason | Status |
---|---|---|---|
{{$fu->client_name}} | {{$fu->pro_first_name}} {{$fu->pro_last_name}} | {{$fu->next_follow_up_reason}} | {{$fu->status}} |
New Patients
CloseNew Patients
CloseNew Patients Memos (MCP)
ClosePatient | Memo | Created | |
---|---|---|---|
{{$memo->name_first}} {{$memo->name_last}} | {!! $memo->content !!} | {{friendlier_date_time($memo->created_at)}} | Ack. |
New Patients Memos (NA)
ClosePatient | Memo | Created | |
---|---|---|---|
{{$memo->name_first}} {{$memo->name_last}} | {!! $memo->content !!} | {{friendlier_date_time($memo->created_at)}} | Ack. |